Generic Install hints and tips
 
 
Plug and play stereos have never had a specific user manual, nor an install manual.  
The factories have adopted the same position as mobile phone manufacturers and 
so they do not provide a user manual.  They want for you to try everything.
If you are unsure on how to install the stereo then it is recommended that you 
either check YouTube or similar else to see how to remove the factory stereo.   
Once removed the wiring is very much a matter of plug it all in.   In 
some vehicles not all factory cables are used.  If unsure please send a 
picture of the back of the  original factory stereo without any cables to 
sales@brashimports.com.au
Setting up the CANBUS Module
IF your car uses CANBUS an module as pictured 
below will be provided .  Not all cars use this. 
There are 8 possible CANBUS modules commonly available.  It is important to 
know which you have and perhaps take a photo before installing.  The RZC/Raise 
is the most common, followed by HiWorld and XP

There are a few versions of the hardware and so please check the links below and 
set this up.  If your exact model car is not listed (and in some cases even 
if it is) you may need to test every option as long as you have selected the 
correct CANBUS and Car model.  If you have selected correctly your steering 
will work.  Depending on the model of your vehicle it may also display 
climate control, turn on the amplifier and power the camera. 
G30
https://www.youtube.com/watch?v=dYEcR3XXZjU 
G40 
https://www.youtube.com/watch?v=0owuNkZMLjE
Manual 
Stereos like mobile phones do not come with manuals in most cases but there is a 
fairly good generic one at
https://www.dropbox.com/scl/fi/6fo05qbvfiovtliz3x96w/8581manual.pdf?rlkey=na8w44m5pk5yxa4c1vod6ra8u&st=hatmj51p&dl=0 
7
 
Cabling with CANBUS

Make sure this plug below is connected.

 
Steering Controls.
If you car stereo did not need 
a CANBUS then the steering needs to be programmed for your car.  Please 
check videos showing how to program.
G30 https://www.youtube.com/watch?v=1RKdomB6vvw
G40
https://www.youtube.com/watch?v=SfTqVJe74wA
In some instances some buttons will not be able to be re-mapped.  As some 
cars use external modules for Bluetooth it may be that the phone and voice 
buttons cannot be mapped.  Most commonly this effects some Mazda and Nissan 
D40. 
Mapping:
Android stereos are capable of running 
many different GPS programs - available at the Google Play Store
If you would like to download IGO (worlds most popular) there is a link at 
https://brashimports.com.au/IGO.htm 
Importantly at the top of this page there is an option to purchase the mapping 
on USB for $40 with the extra benefit of
access to lifetime map updates as well as Off Road 4x4 mapping and some other 
programs - The decision to do this is yours.
GPS Antenna:
These 
are made to be placed flat side down on the dashboard and the 
best spot seems to be on the dash in front of the passenger.  
Some installers will leave it under the dash (as it is easier for them) and it 
may work quite well but it may over tax the internal signal amplifier.   Do NOT attach 
it to the windscreen as this will make it upside down and put a strain on the 
signal amplifier built into the GPS receiver.
 
Microphone:
The best placement for this is not 
on the pillar (although some people believe it looks better) but rather just 
near the drivers mouth mounted above the side window or better still on the 
roof above the driver or on the 
steering column in front of the instruments.  You / your installer 
may need to extend the cable.  Factory microphones can be tested with the 
unit but some may not work very well due to impedance differences.
Microphone 
Troubleshooting:
Microphones in some cars can difficult due to a few factors including electronic 
noise from the dashboard, having the volume up too loud causing feedback.  
There are only a few solutions to try.
  a) Make sure the external microphone is as close as possible to the 
drivers mouth
  b) There are microphone programs at the 
PlayStore.  
https://play.google.com/store/search?q=microphone+amplifier&c=apps&hl=en&gl=US 
Which one will work the best obviously is subjective yet I am keen to hear from 
people who have tried any of these.
 c) Most aftermarket microphones will work and some brands believe their 
microphones are superior.  These have not been tested
 d) Ask for a replacement microphone as it could be simply a faulty one.
Cabling:
Not all cables supplied or vehicle cables may be needed and so if you have left 
over cables do no panic.  This is because some connectors are prewired for 
CD stackers or speed limiters.    If concerned please send a 
picture of the back of the factory stereo (not the cables) and advise which 
sockets show the unused cables.
Reversing Camera for vehicles without CANBUS box:
The stereo has a trigger 
wire on the main power loom.  When looking at the plug locate the Black 
wire, then 
next to it is Red (sometimes miscolored) and the next wire is the trigger.  It may be Pink, Brown or 
even labelled Back, CCD or Camera.   This wire needs to be connected to the 
power only when the car is in reverse.  

The Reversing Camera: for vehicles supplied with a CANBUS module
If your stereo goes black 
in reverse then the unit is getting a reverse signal via the main plug on pin 
11.  
You can use this to power the camera using the red fly lead.  
The camera will get its earth via the RCA.  
If using this method please ensure the bare wire at the back of the car is 
terminated else it could short out.  If your car is diesel do NOT earth the 
camera unless you use the filter.
There is a video showing how to do this for SOME models at
https://tinyurl.com/y45abxhc and so 
the methodology may be the same but the wiring may be different. Please note if 
your wiring looks different please contact prior so you understand which are the 
trigger wires for your unit.  
Camera Trouble Shooting:
Does the screen recognize the car is in reverse?    
    No = Test the voltage on the trigger wire (described above) 
going into the unit.  It should be at least 10V
    Yes but the screen only goes black  
            A) check to 
ensure the Yellow male RCA from the camera / power cable is connected to the 
female Yellow RCA of the stereo
            B) Does the 
car have CANBUS controlling the camera?
                  
- No
                        
a) Test the camera is being powered.  
                        
b) Test continuity of the RCA cable.
                  
- Yes 
                        
c) Would be rare but possible wrong adapter supplied - contact with images
        Yes but  the image is poor or 
black from new camera 
                  
The stereos are capable of displaying NSTC, AHD, Standard Analogue, PAL etc. 
                  
Depending on the firmware of your stereo are 2 videos showing how to change the 
selection
                       
https://www.youtube.com/watch?v=MQ3WSlAJR8Y 
                        
or
                       
https://www.youtube.com/watch?v=x2l8Cqv0GZw 
                   
If your car is Diesel powered then take the earth off the camera.  
        Yes but the image is poor or 
black from factory camera 
                  
The stereos can only display the output coming from the camera but in some 
instances the image is poor.  This is evident mainly evident where the
                    
factory screen is low resolution.  It is akin to installing a high 
performance engine and expecting it work with E10 fuel. 
                  
The other issue with poor resolution can come with Diesel powered engines. 
Diesel cars put out more electronic noise around the vehicle and especially
                    
the dashboard and this can effect the electronics of the new screen.  This 
may effect not only the camera but also Bluetooth and Wifi.   
        
               
Antenna adapter:
If you are supplied antenna adapter which has a blue loose wire this will need to be 
powered.  Your harness may have a loose wire at pin no 12. This is 
to be connected to the Blue wire antenna. You will know if it is connected correctly 
by testing it on AM radio (if equipped).
Radio Reception Trouble Shooting
If you believe radio reception is poor test the AM.  AM radio needs a 
proper antenna connection - whereas FM can work with a coat hanger.
If no reception on AM then the antenna is not being powered or the adaptor is 
faulty or incorrect or something wrong with the connection.  If the antenna 
has a blue wire test this to make sure it has 12V.  To check to see if the 
correct antenna was supplied please go to 
https://aerpro.com/ and in the "What fits my car" select your vehicle and 
compare the antenna type you should have.
 
Apple Carplay / Android Auto
If you have selected this 
option from the drop down menu then there will be an app on the stereo unit called ZLink 
(or possibly Appkit or Carlink)
For wired Carplay you need to use a genuine cable.  If your is wirelessly 
equipped for Carplay / Android Auto this is done by connecting your phone to the unit via Bluetooth
 
When you select CarLink / Zlink for Apple Carplay/Android Auto all the other applications 
will naturally stop including the AM/FM radio and so I always recommend Radioapp program  
  from the App 
Store or Google Playstore.  This will give you very high AM / FM for nearly 
every station across Australia.    This app can be used from within with Carplay 
(I have not tried it with Android Auto)
Digital Radio:
If you have purchased this option 
then the program for this is held on the Digital Tuner itself
Go to the file manager and search for the USB drive and select the program by 
tapping on it and installing.
The antenna is to be placed slightly away from the side pillar.  After 
removing the plastic trim on the side pillar you MUST scrape the paint so 
that the antenna
will be properly earthed.  Without this step your reception will be extremely 
limited or non-existent.
 
TPMS: 
If you have purchased this option 
then the program for this is held on the USB 
receiver itself. On the File Manager select the USB which comes up when the TPMS is connected.  
Install the APK 
file
DVR / Crash Camera:
If you have purchased this option 
then the program for this is held on the DVR itself.  On the File Manager 
select the USB which comes up when the Dash Camera is connected and install the 
APK file.  You will also need to purchase a Micro / TF Card up to 32GB.  
Most Dash Cameras will no recognize 64GB or higher.  It will automatically 
loop record.
ODB
I have recently come across 2 
programs for the ODB but not sure what they do etc.
They can be downloaded at the 
links below.  The first one is quite small and so not sure if it is a demo 
version etc
https://www.dropbox.com/s/sepe9jta5q6fnpf/Efficiency%20free.apk?dl=0
https://www.dropbox.com/s/8v3dwqb2w2nbc05/DashCommand.ver.4.6.9.build.4939.apk?dl=0
Passwords
Common passwords are 
8888
3368
1234
123456
888888
1617
0000
00000
000000
Reseting the touch screen
If something goes wrong with the 
touch screen it can be re-set.   Please follow the information at
https://brashimports.com.au/reset.mp4. 
Your screen may be slightly different but essentially the same
Setting up a split screen:
G30  
https://youtu.be/nx-JWF8A81Y
G40             
Turning 
off Hand Brake Detection:
G30  
G40     
 
 
Trouble shooting - Restoring the screen back to 
factory
If something goes wrong with the 
screen itself - including Bluetooth conectivity or reversing camera etc and it 
no longer performs as it did or should then it can be reset back to the factory settings.  
If your stereo 
using a CANBUS interface then
please take a photo of the settings.  Information for where the setting are 
is at the top of this page.  
With the stereo on
Using a paperclip press the re-set button on the top left hand corner
If this does not restore the stereo back to where it should be operating then:
Remove the plug on the back or the earth from the car battery and leave 
overnight.
If this does not restore the stereo back then, following the link below restore 
the stereo.
G30 Screen https://youtu.be/26OcvqGIVCA
G40 Screen https://youtu.be/Yv318TA5bgc
 
Bluetooth:
Setting up Bluetooth is 
relatively easy but if you get stuck you can check these 2 videos
G30  
https://www.youtube.com/watch?v=NR2hFZr62Tg 
G40  
https://www.youtube.com/watch?v=gg8D-YBaKvk 
VEHICLE SPECIFIC 
NOTES
Vehicle Specific Notes
Mercedes / BMW / Audi
 
The 
fun bit for Mercedes / BMW / Audi – when using the CANBUS box
Most vehicles have no problem at all – simple plug and play, but of course being 
European anything can happen….
There are 3 small modifications which may or may not need to be made 
1) 
Accessories
The RED accessories wire may not get the trigger from the CANBUS module to turn 
the unit on.  This is fairly simple to bypass as the accessories can either be 
taken from the fuse box or more often from the cigarette lighter.   The red 
cable is CUT and a wire joined to the 12V accessories power source.
One of my installers took these images for a sprinter:     he also used a fuse 
tap


2) Antenna.
If you are getting bad radio signals this can be tested on AM.  AM needs a 
proper antenna, whereas FM can run off a coat hanger.  Check if your original 
harness has a Yellow / Black / Blue wire which is not connected to anything. 
  This will need to be connected to the Blue/Black wire from the unit so that 
the antenna amplifier is re-powered.
3) Steering
The purple and white cable has a small plug which is plugged in under the 
steering column
Honda Accord 2003 -2007

O
For Dual zone vehicles this green cable is not used
 
Toyota Hilux 
If steering wheel plug doesn’t match up on 2009 Toyota Hilux
Your steering wheel wires in your vehicle are on the plug with 
the purple, red, white and blue wires. On the steering harness connect 
Black to Blue, 
White to White
White/Black to Red.
The steering wheel plug doesn’t match up on 2012 Toyota Hilux
Black -- Blue/Grey
White/Black -- White/Grey
White -- Red/Grey
Toyota 200 Series 2007+
Re-powering the existing factory camera
To repower the factory camera you will use the supplied adapter

The black wire is to be earthed. 
The other wire (green) is the power source for the camera.  
The green wire pictured below is the power source which is only on when the car 
is in reverse
This Green wire pictured is to be connected to the Green on the adapter and 
either of the Blue wires marked Back
or
This is to be connected to the power wire for the camera as well as to either or 
the Blue wires labeled BACK on the supplied wiring looms
Holden Commodore VT / VX / VU
Steering
Cabling
There is no plug and play steering cables made for the vehicle and so 2 wires 
need to be connected.
The Black wire is connected the the black with the stripe
The AD1 wire is connected to Brown wire
The go into your settings to program the unit

Holden Commodore VY / VZ
Steering
Cabling
There is no plug and play steering cables made for the vehicle and so 2 wires 
need to be connected.
For the 
connections for the steering:
Please connect the Key 1 / AD1 wire to the Steering REM wire and the black to 
the REM GND 

 
And then of course you will need to program the buttons onto the stereo unit via 
the steering setup.
Honda HRV *and perhaps other Honda
Camera cable 
The trigger wire for the camera is at the brown wire

Ford PX Ranger
Cabling
The cables provided are all plug and play including steering controls.  A lot of 
people miss where to connect the black plug with the Pink, Grey and Black.   
This is connected to the cable going into the LCD screen.  Without this the 
steering and buttons will not work.  
Also the top screen has an antenna connection. Use this one with the unit as I 
am told this will give the best radio reception.   You need to check the unit by 
listening to the AM radio.
Before you install !!!
Step 1: Remove Ford Sync in your phone and either 'Forgot Device' (if in iPhone) or Delete Cache' (if android phone)
Step 2: If step 1 was forgotten till after the install then with the car running hold the PHONE button on your dash to bring up FORD SYNC on the stereo, on the touch screen push down to Bluetooth and OK (on the screen). an X will appear next to the Bluetooth. this should solve the issue.
Radio antenna
Ford PX Ranger's can have up to 3 antenna plugs. you need to find the correct one by trial and error. The correct one can be an off white colour however this can change so it's best to test them all. The correct one does pull out of your old LCD monitor and is black or off white. Ensure you use the one from the old monitor.
Also, ensure the antenna booster on your vehicle has been powered. This is the white with red trace wire on the right side of the car's radio loom. Connect this to the Power antenna wire (blue with black trace) on the radio harness.
Hazard / Door button wiring
The loose pink wire should be connected the brown wire labelled "ILL" 
(illumination)


Ford Territory / Falcon
The Aerpro fascia will display on the screen by fooling the unit into thinking 
the car is in reverse.  To remove the Guide-Lines and parking sensors being 
displayed go into 
  Settings
    Factory Setting
      enter 3368
        scroll down to Reverse image and 
Radar and turn these off
 
Holden Colorado with Mylink
 
To retain the factory camera it will need to be connected to this cable as below


The inner core (+ve) is connected to the White with the Yellow Stripe
The outer shield (-ve)  is connected to White with the Blue stripe
 
Fascia Color
Between the DMAX and Colorado there are 9 different shades of grey / black 
across the dashboards and so there 
is a great chance the only shade of grey you have received will be wrong.  
To rectify this simply remove the screen from the frame if attached (only 5 
screws). Get a spray which matches your dash and spray the back first to make 
sure the color is ok and once happy spray 2 light coats.  
If your vehicle is gloss black apply two light coats and then 2 coats of clear 
gloss.
 
Isuzu MU-X 
The Reversing Camera:
You 
will be 
have provided with a camera retention cable similar to
https://aerpro.com/apviz01?src=api
One of these wires will be live when the car is in reverse.  This wire is to be 
connected to either one of the 2 Blue wires marked Back. This will trigger the 
unit so the screen knows when the car is in reverse.  If you do not have a 
multimeter simply put the car in reverse and try any of the 3 wires till the 
unit switches to reverse. Can you please advise which wire you used.  
The Yellow male RCA is connected to the Yellow female RCA for the camera on the 
wiring loom with the bunch of RCA cables.
Connecting to the roof mount:
I 
will provide a cut RCA cable with bare wires.  To connect the unit to the 
overhead screen watch the video at
https://youtu.be/vK4YTf3xHbk?t=485 
and connect the RCA to the Video out.  The cut wires can be stripped and 
soldered but not 100% necessary as long as you have a good connection and tape.
Retaining the USB 
If your vehicle has the 
OEM Clarion or Fujitsu 10 headunit then 
a USB can be retained with a retention cable
https://aerpro.com/apizusb1   
These are sold by Repco / Autobarn / Supercheap / Bursons etc. and should be $15 
- $20
        
Installing the unit:
The same 
video as above at
https://youtu.be/vK4YTf3xHbk 
has a good over view but their system is nowhere near as plug and play as what 
you have 
 
 
Nissan X-Trail / Qashqai / Navara / Juke 
The Power cable:
There are 3 black plugs (2 male and 1 female) which need to be connected.  There 
are 2 ways of connecting this and so please use the plug marked CAM1

 
360 Camera setup:
When the unit is 
installed you need to set it up so it knows that you have the 4 cameras.
There is video available at 
https://www.dropbox.com/s/s5u5j6a969c5xfa/Set%20Canbus%20for%20Nissan%20and%20set%20360%20camera%20on.mp4?dl=0
or
https://youtu.be/sHiipE3uLUM 
 
 
Navara NP300:
 
If you car has a single camera you will need to join the wires as described on 
the image 

The Blue wire from canbus mentioned above is the same as this one below

Toyota Hilux 2015+
The reverse camera is 
 
trigger is shown below on the joined wire and is run to power the camera..

 
Renault Captur 2014-2016
The Reversing camera 
 
The reversing camera can be retained by hard wiring a RCA cable and 6V power 
supply as pictured below


Mitsubishi Triton MN GLX-R

White to Pin3
White/Black to Pin9
Black to Pin10
 
VE Commodore
There is an installation manual for this at
https://www.dropbox.com/s/xcoj13m6mww91g8/Install%20RL505.pdf?dl=0
 
iPhone contacts not syncing contacts
Please check the video at https://www.dropbox.com/s/z01hvpq0cg88bxs/Sync%20Contacts%20from%20iPhone%20%28David-PC%27s%20conflicted%20copy%202019-06-19%29.mp4?dl=0
| Brand | Car Model | Model Number | Year | Image | Screen | Canbus | Model Settings | |
		![]()  | 
		A3 | L5049 | 2003 - 2012 | 
		![]()  | 
		9" | Y |   XP-Audi-Chery A3-XP  | 
		https://www.youtube.com/watch?v=gNuOJh5lEZs | 
| A4 | L5050 | 2001 - 2008 | 
		![]()  | 
		9" | y | XP-Audi-Chery A3-XP | https://www.youtube.com/watch?v=5UDoAWGtsL0 | |
| A6 | L5102 | 2007 - 2014 | 
		![]()  | 
		9" | y | XP->Audi->A3->XP | https://www.youtube.com/shorts/M08dxHp65SI | |
| TT | L5078 | 2007 - 2014 | 
		![]()  | 
		9" | y | XP-Audi-Chery A3-XP | https://www.youtube.com/watch?v=27YeNGOpP_c | |
		![]()  | 
		E90 / E91 /E92 / E93 | L5095 | 2005 - 2012 | 
		![]()  | 
		9" | Y | update software, contact Lisa | https://www.youtube.com/watch?v=NXaYK88nKKg | 
| E46 | L5708 | 1998 - 2005 | 
		![]()  | 
		9" | XP-Audi-Chery A3-XP | https://www.youtube.com/watch?v=UEN6vOiCW9s | ||
| E81 / E82 / E88 | L5095 | 
		![]()  | 
		9" | update software, contact Lisa | https://www.youtube.com/watch?v=fgtYQ8qbWIY | |||
| E38 / E39 | L5707 | 1996 - 2004 | 
		![]()  | 
		9" | NULL | https://www.youtube.com/watch?v=EVEZQXDbgKU | ||
| E53 / X5 | L5707 | 2000 - 2006 | 
		![]()  | 
		9" | Y | NULL | https://www.youtube.com/watch?v=GXuHXRtIVp8 | |
		![]()  | 
		Silverado | L5021A | 2014+ | 
		![]()  | 
		10" | https://www.youtube.com/watch?v=152kYvTpFhs | ||
		![]()  | 
		300C | L5206 | 2006 - 2007 | 
		![]()  | 
		9" | Y | zh-jeep-wrangler-all | https://youtu.be/O03bIU3Vfqg | 
| PT Cruiser | L5206P | 2006 - 2009 | 
		![]()  | 
		9" | ||||
		![]()  | 
		C4 | L5088 | 2005 - 2011 | 
		![]()  | 
		9 | ZH-Citroen-ALL-ALL | https://www.youtube.com/watch?v=4oVqNlXiJ_M | |
| C4 | L5241 | 2012 - 2015 | 
		![]()  | 
		10 | ZH-Citroen-ALL-ALL | https://www.youtube.com/watch?v=kiCuJKNY1M0 | ||
		![]()  | 
		Caliber | Caliber 2006-2008 | 2006 - 2008 | 
		![]()  | 
		10 | https://www.youtube.com/watch?v=Zfu2f_DyTd4 | ||
| Journey | L5268 | 2012 - 2015 | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=K1UqD0m-LCE | |||
| Caliber 2009-2011 | Caliber 2009-2011 | 2009 - 2011 | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=VoEx3QMz0ks | |||
		![]()  | 
		Freemont | L5268 | 2013 - 2015 | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=K1UqD0m-LCE | ||
| Ducato | L51071 | 2011 - 2014 | 
		![]()  | 
		7 | 
		
		https://www.youtube.com/watch?v=JyzCh80EljU 
  | 
	|||
		![]()  | 
		Focus | L5003 | 2004 - 2008 | 
		![]()  | 
		9 | XP->Ford->Mondeo->XP | 
		
		https://www.youtube.com/watch?v=gN15v6_zGvs 
 
  | 
	|
| Focus | L5501 | 2011 - 2015 | 
		![]()  | 
		9 | ZH-Ford-Focus/kuga/Ecosport-Fiesta | 
		https://youtu.be/LOL6_PxGJTQ 
  | 
	||
| Kuga | L5362 | 2014 - 2015 | 
		![]()  | 
		9 | ZH-Ford-Focus/kuga/Ecosport-Fiesta | https://www.youtube.com/watch?v=r5Imw_EkQBY | ||
| Mondeo | L6231 | 2007 - 2015 | 
		![]()  | 
		9 | XP->Ford->Mondeo->XP | https://www.youtube.com/watch?v=gN15v6_zGvs | ||
| Ranger PJ-PK | LBT50 | 2007 - 2011 | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=zAE6GP_D-Ew | |||
| Ranger PX | L5245 | 2012 - 2015 | 
		![]()  | 
		9 | 
		ZH-Ford-Focus/kuga/Ecosport-Fiesta ALSO Please read the vehicle specific notes  | 
		https://www.youtube.com/watch?v=0HHL9stgzwg | ||
| Ranger PX MKII | L5574 | 2015- 2017 | 
		![]()  | 
		9 | ZH-Ford-EDGE-ALL / FOCUS? | https://youtu.be/NCFXmRDgcBQ | ||
| Everest | L5574 | 2015 - 2017 | 
		![]()  | 
		9 | ZH-Ford-EDGE-ALL | https://youtu.be/NCFXmRDgcBQ | ||
		![]()  | 
		Steed | W1109 | 2016+ | 
		![]()  | 
		9 | |||
		![]()  | 
		H9 | 
		![]()  | 
		10" | RZC-HAVAL-HAVAL H9 - RZC (or try RZC.AMP or 2015.2017 Low) | https://www.youtube.com/watch?v=A8zT7eyz_Ag | |||
		![]()  | 
		Barina | L5107 | 2011 - 2016 | 
		![]()  | 
		9 | ZH-GM/Chevrolet-ALL-ALL | https://www.youtube.com/watch?v=Ho_S2M-c3aU | |
| Captiva 7 SX / LS | L5109 | 2012 - 2013 | 
		![]()  | 
		10 | NULL | https://www.youtube.com/watch?v=TMKd2HFV7_E&t=1s | ||
| Colorado | L5435 | 2012 - 2014 | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=7VTzsmW84zo | |||
| Colorado MyLink | L5435-2 | 2014 - 2016 | 
		![]()  | 
		9 | ZH-GM/Chevrolet-ALL-ALL | https://www.youtube.com/watch?v=b-a-ryU6EL8&t=2s | ||
| Cruze | L5045 | 2009 -2016 | 
		![]()  | 
		9 | ZH-GM/Chevrolet-ALL-ALL | https://youtu.be/1R9w8x9d51s | ||
| Epica | 2007 - 2011 | 
		![]()  | 
		9 | |||||
| Malibu | L5169 | 
		![]()  | 
		9 | |||||
| Trailblazer | W1084 | 2017 - | 
		![]()  | 
		9" | https://www.youtube.com/watch?v=imYx3o06cD4 | |||
| Trax | L5309 | 2013 - 2017 | 
		![]()  | 
		9 | ZH-GM/Chevrolet-ALL-ALL | https://www.youtube.com/watch?v=GXSfEoO92J8 | ||
| Trax | 2018 - 2019 | 
		![]()  | 
		9 | https://www.youtube.com/shorts/SAymwLxbgoE | ||||
		![]()  | 
		Accord | Accord 2003-2007 | 2003 - 2077 | 
		![]()  | 
		10 | DAOJUN-HONDA-ACCORD.. | https://www.youtube.com/watch?v=Yh_v1VZI2s8 | |
| Accord | 2008 - 2012 | 
		![]()  | 
		10 | 
		
		https://www.youtube.com/watch?v=BY7u0s5Mnnw 
  | 
	||||
| Accord | 2013 - 2015 | 
		![]()  | 
		10 | 
		
		https://www.youtube.com/watch?v=h2-CSVrzp5Y 
  | 
	||||
| Accord Euro | L5101 | 2008 - 2015 | 
		![]()  | 
		10 | LZ(HZ)-Honda-Spiror-LZ2012 | 
		
		https://www.youtube.com/watch?v=h2-CSVrzp5Y 
  | 
	||
| City | L5101 | 2009 - 2012 | 
		![]()  | 
		10 | NULL | https://www.youtube.com/watch?v=Z0ar6MhSkpw | ||
| City | 1066PB | 2014 - | 
		![]()  | 
		10 | 
		
		https://www.youtube.com/watch?v=uPKror7Ry-I 
  | 
	|||
| Civic | TH510 | 2006 - 2011 | 
		![]()  | 
		10 | https://www.youtube.com/watch?v=SO-d-xzjUDw | |||
| Civic | TK547 | 2012 - 2015 | 
		![]()  | 
		9 | https://youtu.be/-4MUej6blT0?t=21 | |||
| Civic | L5669 | 2015 - | 
		![]()  | 
		9 | ZH-Honda-Else-ALL | |||
| CR-V | 2002 - 2006 | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=WfTCrFd7jhA | ||||
| CR-V | L5009 | 2007 - 2011 | 
		![]()  | 
		9 | NULL | https://www.youtube.com/watch?v=uP9nDfT3HqY | ||
| CRV RW | L5111 | 2012 - 2016 | 
		![]()  | 
		10 | ZH-Honda-CRV-ALL | https://www.youtube.com/watch?v=MtTw4DURgGw&t=67s | ||
| CRV RW | 2017 - | 
		![]()  | 
		9 | ZH-Honda-Else-ALL | ||||
| HRV | L5422 | 2014 - | 
		![]()  | 
		9 | ZH-Honda-Else-ALL | https://www.youtube.com/watch?v=KAs0NUQ58yM | ||
| Jazz | L6233 | 2002 - 2008 | 
		![]()  | 
		9 | NULL | https://www.youtube.com/watch?v=F8JkQYDB0so | ||
| Jazz | TK511 | 2014 - | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=PBe10zAUckY | |||
| Odyssey | HD-MK-35 | 2014 - | 
		![]()  | 
		10 | ||||
| Odyssey | HD-MK-34 | 2009 - 2011 | 
		![]()  | 
		10 | ||||
		![]()  | 
		Accent | 2006- 2008 | 
		![]()  | 
		9 | https://www.youtube.com/watch?v=B-xKCMIAR10 | |||
| Accent | L5067 | 2011 + | 
		![]()  | 
